Price check by company
Mangal Credit And Fincorp Li: yields on every platform
2 bonds from Mangal Credit And Fincorp Li were on sale across 3 platforms when we read them. Displayed YTM ran from 11.90% to 12.40%. The lowest rating shown was BBB.
Read
Which platform sells Mangal Credit And Fincorp Li bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| BondsPartners | 1 | 12.40% | 28th Oct 2026, 15:27 IST |
| BondScanner | 1 | 12.20% | 28th Oct 2026, 14:16 IST |
| Digifinn (formerly BondsIndia) | 2 | 11.90% to 12.00% | 28th Oct 2026, 16:47 IST |
11.75% coupon, matures 23rd Sep 2028
ISIN INE545L07044 · lowest rating shown BBB · on 3 platforms. The gap between platforms is 40 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| BondsPartners | 12.40% highest | YTM | Not shown | 28th Oct 2026, 15:27 IST |
| BondScanner | 12.20% | YTM | ₹1,00,409 | 28th Oct 2026, 14:16 IST |
| Digifinn (formerly BondsIndia) | 12.00% | YTM | ₹1,00,780 | 28th Oct 2026, 16:47 IST |
INE545L07036
ISIN INE545L07036 · lowest rating shown BBB · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Digifinn (formerly BondsIndia) | 11.90% | YTM | ₹1,00,643 | 28th Oct 2026, 16:47 IST |