Every SEBI registered online bond platform
59 entities appear on the exchange lists of Online Bond Platform Providers. 39 are enabled on NSE and 35 are active on BSE. SEBI does not keep its own list; it points to these two exchange files.
Files read
NSE file as on 14th Oct 2026 (source). BSE file as on 24th Sep 2026 (source). Download as CSV.
| Platform | Registered entity | SEBI number | NSE OBPP | BSE OBPP | Note |
|---|---|---|---|---|---|
| 5paisa | 5paisa Capital Ltd | INZ000010231 | Not listed | Active, 14th Jun 2023 | |
| Alankit | Alankit Imaginations Ltd | INZ000028539 | Enabled, 14th Jul 2026 | Not listed | |
| Allvest | Allvest Securities Pvt Ltd | INZ000330839 | Enabled, 8th Jun 2026 | Not listed | |
| Altcredit | Altinvest Credit Platform Pvt Ltd | INZ000330339 | Enabled, 9th Feb 2026 | Not listed | altcredit.ai showed a "coming soon" page on 17th Oct 2026. |
| Altifi | Northern Arc Securities Pvt Ltd | INZ000318831 | Enabled, 25th Oct 2024 | Active, 30th May 2025 | |
| Angel One | Angel One Ltd | INZ000161534 | Enabled, 14th Jul 2026 | Active, 16th Jul 2026 | |
| Arham | Arham Share Pvt Ltd | INZ000175534 | Not listed | Active, 17th Oct 2025 | |
| Arihant Capital | Arihant Capital Markets Ltd | INZ000180939 | Not listed | Active, 10th Jul 2026 | |
| Aspero | Aspero Markets Pvt Ltd | INZ000310534 | Enabled, 8th Oct 2024 | Active, 28th Mar 2023 | Yubi group. Formerly Credavenue Securities Pvt Ltd. |
| Axis Direct | Axis Securities Ltd | INZ000161633 | Not listed | Active, 5th Mar 2025 | |
| Bondbay | Dexif Security Broking Pvt Ltd | INZ000320338 | Not listed | Active, 11th Dec 2024 | Website bondbay.in returned a "DEPLOYMENT_NOT_FOUND" error on 17th Oct 2026 while BSE still listed it Active (file dated 24th Sep 2026). No closure notice found. |
| Bondbazaar | Bondbazaar Securities Pvt Ltd | INZ000303236 | Enabled, 15th Mar 2023 | Active, 10th Mar 2023 | |
| Bonds Kart | JM Financial Services Ltd | INZ000195834 | Enabled, 2nd Mar 2023 | Active, 15th Feb 2023 | JM Financial group. |
| BondScanner | Sustvest Broking Pvt Ltd | INZ000320834 | Enabled, 7th Oct 2025 | Not listed | |
| BondSmart | Prachay Securities Pvt Ltd | INZ000322839 | Not listed | Active, 7th Mar 2025 | BSE prints INZ000320338 for this row, which is Dexif's number. Prachay's own site gives INZ000322839, used here. |
| BondsPartners | Sunrise Global Fintech Pvt Ltd | INZ000329235 | Enabled, 7th Nov 2025 | Not listed | Same Ahmedabad address as Sunrise Gilts & Securities, whose BSE OBPP business closed from 27th Nov 2025. |
| Bondvue | Fingeek Digital Pvt Ltd | INZ000318033 | Enabled, 5th Dec 2024 | Not listed | |
| Capri Bonds | Capri Global Securities Pvt Ltd | INZ000335631 | Not enabled | Not listed | Registered but "Not enabled" on NSE. capribonds.in did not resolve on 17th Oct 2026. |
| Centrum | Centrum Broking Ltd | INZ000205331 | Not listed | Active, 1st Feb 2024 | |
| Chola Securities | Cholamandalam Securities Ltd | INZ000168236 | Enabled, 22nd Jan 2026 | Not listed | |
| DBFS | DBFS Securities Ltd | INZ000178534 | Enabled, 9th Jun 2026 | Not listed | |
| Dhan | Raise Securities Pvt Ltd | INZ000006031 | Enabled, 2nd Aug 2024 | Active, 25th Sep 2024 | |
| Digifinn (formerly BondsIndia) | Launchpad Fintech Pvt Ltd | INZ000296636 | Enabled, 5th Jun 2023 | Active, 15th Feb 2023 | Rebranded from BondsIndia to Digifinn on 17th Sep 2026, same legal entity. Both exchange files still show bondsindia.com. |
| Dimension Financial Solutions Pvt Ltd | Dimension Financial Solutions Pvt Ltd | INZ000313233 | Not listed | Active, 23rd Nov 2023 | |
| Equirize | Equirize Securities Pvt Ltd | INZ000323730 | Enabled, 7th Oct 2025 | Active, 6th Jun 2025 | |
| Eureka | Eureka Stock & Share Broking Services Ltd | INZ000169839 | Enabled, 22nd Jul 2025 | Not listed | |
| Fundzbazar | Prudent Corporate Advisory Services Ltd | INZ000293634 | Enabled, 7th Oct 2026 | Active, 14th May 2024 | |
| GoldenPi | Goldenpi Securities Pvt Ltd | INZ000310732 | Enabled, 31st Dec 2025 | Active, 19th Apr 2023 | NSE enablement date is 31st Dec 2025 although BSE enabled it on 19th Apr 2023; the NSE file does not say why. Oxyzo Financial Services announced on 19th May 2026 that it would acquire GoldenPi; completion not confirmed as of 17th Oct 2026. |
| Grip Invest | Grip Broking Pvt Ltd | INZ000312836 | Enabled, 29th Aug 2023 | Not listed | |
| Groww | Groww Invest Tech Pvt Ltd | INZ000301838 | Enabled, 7th Nov 2025 | Active, 9th Jul 2025 | |
| ICICI Direct | ICICI Securities Ltd | INZ000183631 | Enabled, 21st Apr 2023 | Active, 15th Feb 2023 | |
| IIFL Capital | IIFL Capital Services Ltd | INZ000164132 | Not listed | Active, 26th Jul 2024 | SEBI fined it ₹2 lakh in Oct 2026 for OBPP lapses covering 26th Jul 2024 to 31st Mar 2025. |
| InCred Money / Bidd | Oro Financial Consultants Pvt Ltd | INZ000312534 | Enabled, 22nd Aug 2024 | Active, 23rd Aug 2023 | NSE lists biddeasy.com and BSE lists incredmoney.com for the same SEBI number. InCred group; formerly the Orowealth entity. |
| IndiaBonds | India Bond Pvt Ltd | INZ000311637 | Enabled, 25th Apr 2023 | Active, 5th Apr 2023 | |
| INDmoney | Indstocks Pvt Ltd | INZ000305337 | Not listed | Active, 8th Jun 2023 | |
| INRBonds | Zephyr Financial Publishers Pvt Ltd | INZ000313336 | Enabled, 22nd Nov 2023 | Not listed | |
| Jiraaf | Jiraaf Platform Pvt Ltd | INZ000315538 | Enabled, 12th Dec 2023 | Active, 16th Dec 2025 | |
| Kunvarji | Kunvarji Finstock Pvt Ltd | INZ000180436 | Not listed | Active, 27th Jun 2025 | |
| Liquibonds | Liquibonds India Pvt Ltd | INZ000327831 | Enabled, 12th Sep 2025 | Not listed | Liquiloans group. |
| MeraDhan | Bondnest Capital India Securities Pvt Ltd | INZ000330234 | Enabled, 26th Dec 2025 | Active, 30th Jun 2026 | |
| Monarch Networth | Monarch Networth Capital Ltd | INZ000008037 | Enabled, 2nd Apr 2026 | Not listed | |
| Motilal Oswal | Motilal Oswal Financial Services Ltd | INZ000158836 | Not enabled | Active, 10th Jan 2024 | "Not enabled" on NSE but Active on BSE. |
| MyBond | RR Equity Brokers Pvt Ltd | INZ000270435 | Enabled, 24th Mar 2026 | Not listed | |
| Neo Wealth Management Pvt Ltd | Neo Wealth Management Pvt Ltd | INZ000306537 | Not listed | Inactive, 15th Feb 2023 | BSE marks it Inactive after a voluntary closure of OBPP business from 18th Dec 2024. |
| NJ Wealth | NJ India Invest Pvt Ltd | INZ000213137 | Not enabled | Active, 10th Jan 2024 | "Not enabled" on NSE but Active on BSE. |
| PB Money | PB Marketing and Consulting Pvt Ltd | INZ000333532 | Enabled, 22nd Jun 2026 | Not listed | PB Fintech group. |
| Prosper Bonds | SafeGold Digidemat Pvt Ltd | INZ000314736 | Not listed | Active, 19th Nov 2023 | |
| Pune E Stock Broking | Pune E Stock Broking Ltd | INZ000161438 | Enabled, 23rd Jun 2026 | Not listed | |
| SMEST | SMEST Capital Pvt Ltd | INZ000302039 | Not listed | Active, 20th Sep 2023 | |
| Sovereign Global Markets Pvt Ltd | Sovereign Global Markets Pvt Ltd | INZ000309234 | Not listed | Active, 12th Jun 2024 | |
| Stable Bonds / Stable Money | Stable Broking Pvt Ltd | INZ000314637 | Enabled, 20th Mar 2024 | Inactive, 18th Oct 2023 | BSE marks it Inactive after a voluntary closure of OBPP business from 27th Nov 2025. It still sells bonds through NSE; its own footer marks the BSE code inactive. |
| Sunrise Gilts & Securities Pvt Ltd | Sunrise Gilts & Securities Pvt Ltd | INZ000025734 | Not listed | Inactive, 9th Aug 2024 | BSE marks it Inactive after a voluntary closure of OBPP business from 27th Nov 2025. |
| Swastika | Swastika Investmart Ltd | INZ000192732 | Enabled, 9th Sep 2026 | Not listed | |
| The Fixed Income | Techwealth Capital Services Pvt Ltd | INZ000312335 | Enabled, 17th Sep 2026 | Active, 23rd Aug 2023 | |
| Trust Securities | Trust Securities Services Pvt Ltd | INZ000158031 | Enabled, 29th Apr 2024 | Active, 10th Mar 2023 | Part of Trust Group. |
| Upstox | Upstox Securities Pvt Ltd | INZ000315837 | Enabled, 8th Oct 2026 | Active, 25th Sep 2026 | Sold bonds as an IndiaBonds front end from 25th Aug 2025 before its own OBPP enablement. |
| Wealthy | Wealthyin Broking Pvt Ltd | INZ000308532 | Enabled, 24th Jul 2026 | Not listed | |
| Wint Wealth | Wint Securities Pvt Ltd | INZ000313632 | Enabled, 16th Aug 2023 | Not listed | Formerly Fourdegreewater Services Pvt Ltd; the NSE file still uses the old name. |
| Zerodha | Zerodha Broking Ltd | INZ000031633 | Not enabled | Not listed | Registered but "Not enabled" on NSE. Coin corporate bonds stopped by 7th Dec 2021. |
Problems in the official files
- BSE prints SEBI number INZ000320338 against both Dexif Security Broking (Bondbay) and Prachay Securities (BondSmart). Dexif's own terms give INZ000320338 and Prachay's site gives INZ000322839, so the Prachay row in the BSE file is the error. This register uses INZ000322839 for Prachay.
- Stable Broking: BSE marks it Inactive after a voluntary closure of OBPP business from 27th Nov 2025, while NSE's 14th Oct 2026 file still shows it enabled since 20th Mar 2024. Stable's own footer marks only the BSE code inactive.
- Goldenpi Securities: NSE enablement date is 31st Dec 2025 although BSE activated it on 19th Apr 2023. The NSE file does not say whether this is a late activation or a re-activation.
- Oro Financial Consultants: NSE lists the website biddeasy.com and BSE lists incredmoney.com for the same SEBI number.
- Sunrise Gilts & Securities closed its BSE OBPP business from 27th Nov 2025; Sunrise Global Fintech (BondsPartners), at the same Ahmedabad address, was enabled on NSE on 7th Nov 2025.
- Renames not yet reflected in the exchange files: Fourdegreewater Services is now Wint Securities; BondsIndia is now Digifinn (same entity, Launchpad Fintech); Aspero Markets was formerly Credavenue Securities.
- Launchpad Fintech (Digifinn): BSE still lists a New Delhi address while NSE and the company site show Churchgate, Mumbai.
- Four NSE registrants are "Not enabled": Motilal Oswal Financial Services, NJ India Invest, Zerodha Broking and Capri Global Securities. Motilal Oswal and NJ India Invest are Active on BSE.
- Registration is not the same as a live product. Bondbay's website was offline and capribonds.in did not resolve on 17th Oct 2026.
- Neither file carries an original SEBI registration date; the dates shown are exchange enablement or activation dates.
- The BSE file has no "as on" date printed; 24th Sep 2026 is the timestamp of the xlsx inside the zip. BSE dates are stored as Excel serial numbers and were converted.
- Brands that appear on neither list under their own entity include Tap Invest, Precize and 1 Finance. Tap Invest says it sells listed bonds through a partnership with BondScanner (Sustvest Broking).
Recent changes
- Fourdegreewater Services Pvt Ltd now trades as Wint Securities Pvt Ltd under the same SEBI number (INZ000313632). The NSE file still uses the old name; the rename date is not in our sources. source
- Aspero Markets Pvt Ltd was formerly Credavenue Securities Pvt Ltd; the rename date is not in our sources. source
- Bondbay (Dexif Security Broking) websites returned errors; last good archive capture was 18th Feb 2026. BSE still listed it Active in its 24th Sep 2026 file. No closure notice found. source
- Upstox Securities enabled as an OBPP on NSE, two weeks after BSE. source
- Prudent Corporate Advisory Services (Fundzbazar) enabled on NSE; it was already active on BSE since 14th May 2024. source
- Upstox Securities activated as an OBPP on BSE. source
- BondsIndia rebranded as Digifinn. Same entity, Launchpad Fintech Pvt Ltd; bondsindia.com now redirects to digifinn.com. source
- Techwealth Capital Services (The Fixed Income) enabled on NSE; active on BSE since 23rd Aug 2023. source
- Swastika Investmart enabled on NSE. source
- Wealthyin Broking (Wealthy) enabled on NSE. source
- Angel One activated as an OBPP on BSE. source
- Angel One enabled on NSE. source
- Alankit Imaginations enabled on NSE. source
- Arihant Capital Markets activated on BSE. source
- Bondnest Capital India Securities (MeraDhan) activated on BSE, adding to its NSE enablement of 26th Dec 2025. source
- Pune E Stock Broking enabled on NSE. source
- PB Marketing and Consulting (PB Money, PB Fintech group) enabled on NSE. source
- DBFS Securities enabled on NSE. source
- Allvest Securities enabled on NSE. source
- Oxyzo Financial Services (OfBusiness group) announced it would acquire 100% of GoldenPi Technologies and GoldenPi Securities, reported as a share swap of about ₹42.4 crore. Completion not confirmed as of 17th Oct 2026. source
- Monarch Networth Capital enabled on NSE. source
- RR Equity Brokers (MyBond) enabled on NSE. source
- Altinvest Credit Platform (Altcredit) enabled on NSE. source
- Cholamandalam Securities enabled on NSE. source
- Goldenpi Securities shows an NSE enablement date of 31st Dec 2025, more than 2 years after its BSE activation; the NSE file does not say whether this is a first activation or a re-activation. source
- Bondnest Capital India Securities (MeraDhan) enabled on NSE. source
- Jiraaf Platform activated on BSE, adding to its NSE enablement of 12th Dec 2023. source
- Stable Broking (Stable Bonds) voluntarily closed its OBPP business on BSE. It continues on NSE. source
- Sunrise Gilts & Securities voluntarily closed its OBPP business on BSE. source
- Groww Invest Tech enabled on NSE, after BSE activation on 9th Jul 2025. source
- Sunrise Global Fintech (BondsPartners) enabled on NSE; it shares an Ahmedabad address with Sunrise Gilts & Securities. source
- Arham Share activated on BSE. source
- Sustvest Broking (BondScanner) enabled on NSE. source
- Equirize Securities enabled on NSE, after BSE activation on 6th Jun 2025. source
- Liquibonds India (Liquiloans group) enabled on NSE. source
- Eureka Stock & Share Broking Services enabled on NSE. source
- Groww Invest Tech activated on BSE. source
- Kunvarji Finstock activated on BSE. source
- Equirize Securities activated on BSE. source
- Northern Arc Securities (Altifi) activated on BSE, adding to its NSE enablement of 25th Oct 2024. source
- Prachay Securities (BondSmart) activated on BSE. source
- Axis Securities activated on BSE. source
- Neo Wealth Management voluntarily closed its OBPP business on BSE. source
- Tap Invest's operator Purple Petal Invest released the "Ultra by Tap" app, 9 days after SEBI's interim order of 18th Nov 2024 against it. Tap Invest is not on either OBPP list. source