Price check by company
Paisalo Digital Limited: yields on every platform
4 bonds from Paisalo Digital Limited were on sale across 6 platforms when we read them. Displayed YTM ran from 9.12% to 10.46%. The lowest rating shown was BWR AA.
Read
Which platform sells Paisalo Digital Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| The Bond Project | 3 | 10.15% to 10.46% | 16th Oct 2026 |
| Grip Invest | 2 | 9.50% to 10.15% | 17th Oct 2026, 14:05 IST |
| BondScanner | 3 | 9.80% to 9.90% | 17th Oct 2026, 23:26 IST |
| Groww | 1 | 9.90% | 17th Oct 2026, 23:26 IST |
| SMEST | 3 | 9.57% to 9.87% | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 2 | 9.12% to 9.69% | 17th Oct 2026, 23:26 IST |
9% coupon, matures 19th Feb 2028
ISIN INE420C07197 · lowest rating shown BWR AA · on 5 platforms. The gap between platforms is 134 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| The Bond Project | 10.46% highest | YTM | Not shown | 16th Oct 2026 |
| BondScanner | 9.85% | YTM | ₹997 | 17th Oct 2026, 23:26 IST |
| SMEST | 9.57% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| Grip Invest | 9.50% | YTM | ₹995 | 17th Oct 2026, 14:05 IST |
| Bonds Kart | 9.12% | YTM | ₹3,01,566 | 17th Oct 2026, 23:26 IST |
9.15% coupon, matures 19th Aug 2028
ISIN INE420C07205 · lowest rating shown AA · on 4 platforms. The gap between platforms is 28 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| The Bond Project | 10.15% highest | YTM | Not shown | 16th Oct 2026 |
| BondScanner | 9.90% | YTM | ₹997 | 17th Oct 2026, 23:26 IST |
| Groww | 9.90% | YTM | ₹997 | 17th Oct 2026, 23:26 IST |
| SMEST | 9.87% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
10.47% coupon, matures 19th Aug 2031
ISIN INE420C07247 · lowest rating shown BWR AA · on 4 platforms. The gap between platforms is 68 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| The Bond Project | 10.37% highest | YTM | Not shown | 12th Oct 2026 |
| SMEST | 9.82% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| BondScanner | 9.80% | YTM | ₹1,040 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 9.69% | YTM | ₹3,13,649 | 17th Oct 2026, 23:26 IST |
9.25% coupon, matures 18th Sep 2028
ISIN INE420C07189 · lowest rating shown Infomerics AA · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Grip Invest | 10.15% | YTM | ₹9,928 | 17th Oct 2026, 14:05 IST |