Price check by company
Aye Finance Private Limited: yields on every platform
3 bonds from Aye Finance Private Limited were on sale across 10 platforms when we read them. Displayed YTM ran from 8.25% to 10.52%. The lowest rating shown was IND A.
Read
Which platform sells Aye Finance Private Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| BondScanner | 1 | 10.52% | 17th Oct 2026, 23:26 IST |
| Aspero | 1 | 10.50% | 17th Oct 2026, 23:26 IST |
| Groww | 1 | 10.50% | 17th Oct 2026, 23:26 IST |
| Altifi | 1 | 10.45% | 17th Oct 2026, 23:26 IST |
| InCred Money (Bidd) | 1 | 10.40% | 17th Oct 2026, 23:26 IST |
| IndiaBonds | 1 | 10.40% | 17th Oct 2026, 23:26 IST |
| Jiraaf | 2 | 10.00% to 10.40% | 17th Oct 2026, 14:23 IST |
| Stable Bonds | 2 | 9.50% to 10.40% | 17th Oct 2026, 23:26 IST |
| SMEST | 1 | 10.00% | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 1 | 8.25% | 17th Oct 2026, 23:26 IST |
9.75% coupon, matures 28th Jul 2028
ISIN INE501X07745 · lowest rating shown A+ · on 7 platforms. The gap between platforms is 12 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| BondScanner | 10.52% highest | YTM | ₹99,162 | 17th Oct 2026, 23:26 IST |
| Aspero | 10.50% | YTM | ₹99,328 | 17th Oct 2026, 23:26 IST |
| Groww | 10.50% | YTM | ₹99,274 | 17th Oct 2026, 23:26 IST |
| Altifi | 10.45% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| InCred Money (Bidd) | 10.40% | YTM | ₹1,00,000 | 17th Oct 2026, 23:26 IST |
| Jiraaf | up to 10.40% | YTM | ₹99,623 | 17th Oct 2026, 14:23 IST |
| Stable Bonds | 10.40% | YTM | ₹99,421 | 17th Oct 2026, 23:26 IST |
10.05% coupon, matures 12th Sep 2027
ISIN INE501X07729 · lowest rating shown A · on 3 platforms. The gap between platforms is 175 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Jiraaf | 10.00% highest | YTM | ₹1,00,660 | 17th Oct 2026, 14:23 IST |
| Stable Bonds | 9.50% | YTM | ₹1,01,003 | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 8.25% | YTM | ₹1,00,161 | 17th Oct 2026, 23:26 IST |
10.4% coupon, matures 30th Mar 2028
ISIN INE501X07695 · lowest rating shown IND A · on 2 platforms. The gap between platforms is 40 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| IndiaBonds | 10.40% highest | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| SMEST | 10.00% | YTM | Not shown | 17th Oct 2026, 23:26 IST |