Price check by company
CreditAccess Grameen Limited: yields on every platform
2 bonds from CreditAccess Grameen Limited were on sale across 6 platforms when we read them. Displayed YTM ran from 8.50% to 9.46%. The lowest rating shown was ICRA AA-.
Read
Which platform sells CreditAccess Grameen Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| IndiaBonds | 1 | 9.46% | 17th Oct 2026, 23:26 IST |
| BondScanner | 2 | 8.50% to 9.20% | 17th Oct 2026, 23:26 IST |
| SMEST | 1 | 9.16% | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 1 | 9.00% | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 1 | 9.00% | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 1 | 8.86% | 17th Oct 2026, 23:26 IST |
9.15% coupon, matures 30th Sep 2028
ISIN INE741K07645 · lowest rating shown ICRA AA- · on 6 platforms. The gap between platforms is 60 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| IndiaBonds | 9.46% highest | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| BondScanner | 9.20% | YTM | ₹2,01,607 | 17th Oct 2026, 23:26 IST |
| SMEST | 9.16% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 9.00% | YTM | ₹1,01,209 | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 9.00% | YTM | ₹1,01,161 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 8.86% | YTM | ₹3,04,354 | 17th Oct 2026, 23:26 IST |
matures 2nd Sep 2028
ISIN INE741K07629 · lowest rating shown AA- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| BondScanner | 8.50% | YTM | ₹1,02,129 | 17th Oct 2026, 23:26 IST |