Price check by company
Laxmi India Finance Limited: yields on every platform
4 bonds from Laxmi India Finance Limited were on sale across 8 platforms when we read them. Displayed YTM ran from 10.65% to 11.20%. The lowest rating shown was A.
Read
Which platform sells Laxmi India Finance Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| Aspero | 1 | 11.20% | 17th Oct 2026, 23:26 IST |
| Groww | 1 | 11.20% | 17th Oct 2026, 23:26 IST |
| Altifi | 2 | 10.65% to 11.10% | 17th Oct 2026, 23:26 IST |
| IndiaBonds | 1 | 11.10% | 17th Oct 2026, 23:26 IST |
| BondScanner | 1 | 11.00% | 17th Oct 2026, 23:26 IST |
| SMEST | 1 | 11.00% | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 1 | 11.00% | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 1 | 10.75% | 17th Oct 2026, 23:26 IST |
10.5% coupon, matures 2nd Sep 2029
ISIN INE06WU07098 · lowest rating shown A · on 4 platforms. The gap between platforms is 20 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Groww | 11.20% highest | YTM | ₹9,936 | 17th Oct 2026, 23:26 IST |
| Altifi | 11.10% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| IndiaBonds | 11.10% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 11.00% | YTM | ₹9,961 | 17th Oct 2026, 23:26 IST |
10.5% coupon, matures 2nd Sep 2029
ISIN INE06WU07080 · lowest rating shown ACUITE A · on 3 platforms. The gap between platforms is 20 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Aspero | 11.20% highest | YTM | ₹9,936 | 17th Oct 2026, 23:26 IST |
| BondScanner | 11.00% | YTM | ₹9,960 | 17th Oct 2026, 23:26 IST |
| SMEST | 11.00% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
10.5% coupon, matures 24th Feb 2029
ISIN INE06WU07072 · lowest rating shown A · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Wint Wealth | 10.75% | YTM | ₹8,339 | 17th Oct 2026, 23:26 IST |
INE06WU07064
ISIN INE06WU07064 · lowest rating shown A · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Altifi | 10.65% | YTM | Not shown | 17th Oct 2026, 23:26 IST |