Price check by company
Muthoot Capital Services Limited: yields on every platform
4 bonds from Muthoot Capital Services Limited were on sale across 9 platforms when we read them. Displayed YTM ran from 8.25% to 9.75%. The lowest rating shown was AA-.
Read
Which platform sells Muthoot Capital Services Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| Jiraaf | 1 | 9.75% | 17th Oct 2026, 14:23 IST |
| GoldenPi | 1 | 9.70% | 17th Oct 2026, 14:22 IST |
| BondScanner | 3 | 9.20% to 9.63% | 17th Oct 2026, 23:26 IST |
| Altifi | 1 | 9.60% | 17th Oct 2026, 23:26 IST |
| Aspero | 1 | 9.60% | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 2 | 8.45% to 9.50% | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 2 | 9.22% to 9.30% | 17th Oct 2026, 23:26 IST |
| SMEST | 1 | 9.28% | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 1 | 8.25% | 17th Oct 2026, 23:26 IST |
9.25% coupon, matures 30th Jun 2028
ISIN INE296G07325 · lowest rating shown AA- · on 6 platforms. The gap between platforms is 130 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Jiraaf | 9.75% highest | YTM | ₹1,00,265 | 17th Oct 2026, 14:23 IST |
| BondScanner | 9.62% | YTM | ₹1,00,301 | 17th Oct 2026, 23:26 IST |
| Altifi | 9.60% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| Aspero | 9.60% | YTM | ₹1,00,481 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 9.22% | YTM | ₹3,02,945 | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 8.45% | YTM | ₹1,02,124 | 17th Oct 2026, 23:26 IST |
9.25% coupon, matures 24th Aug 2029
ISIN INE296G07333 · lowest rating shown CRISIL AA- · on 5 platforms. The gap between platforms is 50 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| GoldenPi | 9.70% highest | YTM | ₹29,938 | 17th Oct 2026, 14:22 IST |
| Stable Bonds | 9.50% | YTM | ₹10,020 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 9.30% | YTM | ₹3,02,020 | 17th Oct 2026, 23:26 IST |
| SMEST | 9.28% | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| BondScanner | 9.20% | YTM | ₹10,075 | 17th Oct 2026, 23:26 IST |
10% coupon, matures 29th Jul 2027
ISIN INE296G07309 · lowest rating shown AA- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Wint Wealth | 8.25% | YTM | ₹1,00,341 | 17th Oct 2026, 23:26 IST |
matures 22nd Sep 2028
ISIN INE296G07341 · lowest rating shown AA- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| BondScanner | 9.63% | YTM | ₹1,00,548 | 17th Oct 2026, 23:26 IST |