Price check by company
Satin Finserv Limited: yields on every platform
6 bonds from Satin Finserv Limited were on sale across 10 platforms when we read them. Displayed YTM ran from 11.00% to 12.10%. The lowest rating shown was ICRA A-.
Read
Which platform sells Satin Finserv Limited bonds, and at what yield?
| Platform | Bonds on offer | YTM range | Read on |
|---|---|---|---|
| Jiraaf | 1 | 12.10% | 17th Oct 2026, 14:23 IST |
| BondScanner | 2 | 11.50% to 11.90% | 17th Oct 2026, 23:26 IST |
| GoldenPi | 1 | 11.90% | 17th Oct 2026, 14:22 IST |
| SMEST | 1 | 11.90% | 17th Oct 2026, 23:26 IST |
| Aspero | 1 | 11.80% | 17th Oct 2026, 23:26 IST |
| Groww | 1 | 11.80% | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 2 | 11.28% to 11.63% | 17th Oct 2026, 23:26 IST |
| InCred Money (Bidd) | 1 | 11.50% | 17th Oct 2026, 23:26 IST |
| Wint Wealth | 1 | 11.25% | 17th Oct 2026, 23:26 IST |
| Stable Bonds | 2 | 11.00% | 17th Oct 2026, 23:26 IST |
10.8% coupon, matures 27th Nov 2028
ISIN INE03K307215 · lowest rating shown ICRA A- · on 6 platforms. The gap between platforms is 62 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Jiraaf | up to 12.10% | YTM | ₹1,00,355 | 17th Oct 2026, 14:23 IST |
| BondScanner | 11.90% highest | YTM | ₹1,00,239 | 17th Oct 2026, 23:26 IST |
| GoldenPi | 11.90% highest | YTM | ₹1,00,520 | 17th Oct 2026, 14:22 IST |
| SMEST | 11.90% highest | YTM | Not shown | 17th Oct 2026, 23:26 IST |
| InCred Money (Bidd) | 11.50% | YTM | ₹1,00,000 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 11.28% | YTM | ₹3,04,405 | 17th Oct 2026, 23:26 IST |
10.5% coupon, matures 12th Jan 2029
ISIN INE03K307223 · lowest rating shown ICRA A- · on 3 platforms. The gap between platforms is 17 basis points.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Aspero | 11.80% highest | YTM | ₹9,865 | 17th Oct 2026, 23:26 IST |
| Groww | 11.80% highest | YTM | ₹9,859 | 17th Oct 2026, 23:26 IST |
| Bonds Kart | 11.63% | YTM | ₹2,96,704 | 17th Oct 2026, 23:26 IST |
10.9% coupon, matures 26th Apr 2028
ISIN INE03K307173 · lowest rating shown A- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Wint Wealth | 11.25% | YTM | ₹10,234 | 17th Oct 2026, 23:26 IST |
matures 11th Aug 2028
ISIN INE03K307199 · lowest rating shown A- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| BondScanner | 11.50% | YTM | ₹10,087 | 17th Oct 2026, 23:26 IST |
INE03K307207
ISIN INE03K307207 · lowest rating shown A- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Stable Bonds | 11.00% | YTM | ₹10,218 | 17th Oct 2026, 23:26 IST |
INE03K307157
ISIN INE03K307157 · lowest rating shown A- · on 1 platform.
| Platform | Yield | Basis | Minimum | Read on |
|---|---|---|---|---|
| Stable Bonds | 11.00% | YTM | ₹10,571 | 17th Oct 2026, 23:26 IST |